With winter and new lockdowns coming, it's a good idea to occupy your mind with learning something new. Something useful. Something cool.
And what's a better skill than learning a new language?
I dove deep into the statistics this morning to figure out which language are the most popular for those learning at home. That's why I looked for the numbers of searches of 'learn insert language' and summed them up for the U.S and the world in general.
You can sort the table by U.S or world by clicking on the category you want to show up on top.
Rank | Language | U.S monthly searches | World monthly searches |
---|---|---|---|
1 | Spanish | 51000 | 115.000 |
2 | Japanese | 41000 | 93.000 |
3 | Korean | 21000 | 53.000 |
4 ---------------- | French | 20000 | 68.000 |
5 | German | 14000 | 53.000 |
6 | English | 13000 | 178.000 |
7 | Russian | 12000 | 33.000 |
8 | Chinese | 11000 | 30.000 |
9 | Sign language | 11000 | 21.000 |
10 | Italian | 10000 | 31.000 |
And here below is the full list of the most popular 50 languages:
Language | U.S monthly searches | World monthly searches |
---|---|---|
Spanish | 51000 | 115.000 |
Japanese | 41000 | 93.000 |
Korean | 21000 | 53.000 |
French | 20000 | 68.000 |
German | 14000 | 53.000 |
English | 13000 | 178.000 |
Russian | 12000 | 33.000 |
Chinese | 11000 | 30.000 |
Sign language | 11000 | 21.000 |
Italian | 10000 | 31.000 |
Latin | 8700 | 16.000 |
Arabic | 7800 | 31.000 |
Hebrew | 6100 | 11.000 |
Hindi | 4900 | 17.000 |
Dutch | 4700 | 15.000 |
Portuguese | 3700 | 11.000 |
Gaelic | 3500 | 9.000 |
Icelandic | 3400 | 6.000 |
Vietnamese | 3100 | 7.000 |
Greek | 2800 | 8.400 |
Norwegian | 2500 | 7.000 |
Swedish | 2500 | 9.600 |
Thai | 2300 | 9.700 |
Finnish | 2200 | 5.200 |
Sanskrit | 2000 | 7.000 |
Swahili | 1700 | 3.400 |
Braille | 1600 | 5.600 |
Farsi | 1400 | 3.100 |
Irish | 1400 | 3.100 |
Polish | 1400 | 6.600 |
Romanian | 1400 | 4.000 |
Punjabi | 1200 | 4.200 |
Afrikaans | 1100 | 1.300 |
Serbian | 1100 | 2.200 |
Yiddish | 1100 | 1.400 |
Amharic | 1000 | 1.600 |
Danish | 1000 | 3.800 |
Hawaiian | 1000 | 1.200 |
Klingon | 1000 | 1.900 |
Urdu | 1000 | 5.000 |
Aramaic | 800 | 1.200 |
Croatian | 800 | 2.600 |
Esperanto | 800 | 1.800 |
Tamil | 800 | 6.800 |
Turkish | 800 | 11.000 |
Elvish | 700 | 1.200 |
Albanian | 600 | 1.400 |
Dothraki | 600 | 1.200 |
Nepali | 600 | 1.100 |
Persian | 600 | 2.200 |
The data is from ahrefs, and the pictures from wikipedia. Feel free to
P.S. Do you want to speak Russian so well that you get mistaken for a native speaker? My program teaches you to speak Russian in just 30 days with 1 hour per day of practice. Get more information about the program here.